Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Greg Smithies 6 0 0 0 0 0
Eon Williams 1 0 0 0 0 0
Aron Jones 1 0 0 0 0 0
Gwion Jones 7 0 0 0 0 0
Jason Jones 7 0 0 0 0 0
Lewis Jones 5 0 0 0 0 0
Owain Kelly 5 0 0 0 0 0
Henri Roberts 1 0 0 0 0 0
Geraint Owen 6 0 0 0 0 0
Gwion Euron Lloyd 6 0 0 0 0 0
Finn Bickell 2 0 0 0 0 0
Owen Davies 6 0 0 0 0 0
Morgan Tomos Llywelyn 2 0 0 0 0 0
Dafydd Jones 1 0 0 0 0 0
Timothy Jones 2 0 0 0 0 0
Owain Thomas 4 0 0 0 0 0
Robert Markham 1 0 0 0 0 0
Marius Jones 7 0 0 0 0 0
Osian Roberts 7 0 0 0 0 0
Ellis Edward Williams 6 0 0 0 0 0
Kane Triggs 5 0 0 0 0 0
Jack Evans 4 0 0 0 0 0
Craig Debell 7 0 0 0 0 0
Logan Brading 2 0 0 0 0 0
Danial Hughes 1 0 0 0 0 0
Patrick Scott 2 0 0 0 0 0
|