League Tables



Club Played W D L Tries PF PA Diff Points
Nant Conwy RFC 10 10 0 0 55 414 106 308 47
Llandudno RFC 9 7 0 2 34 256 140 116 35
Pwllheli RFC 9 7 0 2 26 205 144 61 33
Bethesda RFC 10 6 0 4 30 244 209 35 28
Caernarfon RFC 8 5 0 3 27 204 167 37 24
Ruthin RFC 9 4 1 4 21 160 210 -50 21
Bala RFC 8 4 0 4 20 152 152 0 18
COBRA 9 3 0 6 22 172 232 -60 17
Llangefni RFC 10 2 1 7 20 162 256 -94 14
Wrexham RFC 8 2 0 6 21 164 193 -29 12
Mold RFC 8 2 0 6 21 168 208 -40 11
Dolgellau RFC 8 0 0 8 5 50 334 -284 0
|