League Tables



Club Played W D L Tries PF PA Diff Points
Dolgellau RFC 3 3 0 0 11 86 23 63 13
Nant Conwy RFC Athletic 2 2 0 0 9 65 42 23 9
Welshpool RFC 2 2 0 0 7 41 33 8 9
Colwyn Bay RFC 3 1 0 2 15 98 51 47 7
Newtown RFC 3 1 0 2 9 74 65 9 7
Rhyl and District RFC 2 1 0 1 4 29 35 -6 4
Abergele RFC 3 1 0 2 5 33 80 -47 4
Machynlleth RFC 3 1 0 2 3 23 54 -31 4
Caernarfon RFC Athletic 3 0 0 3 7 56 122 -66 0
|